Industry Leading Density
96 Zen 4 Cores in EPYC 9654 feature the most cores in a single socket. Leverage a dual processor for 192 high-performance cores for the highest density 2P configurated server.
Excellent Performance Per Watt
A higher IPC and optimized instruction set contribute to EPYC 9004 ability to perform the same, if not, better than last-generation EPYC while drastically reducing overall power consumption.
Consolidated Infrastructure
Upgrade existing infrastructure and free up valuable rack space by taking advantage of AMD EPYC 9004’s extreme performance gain over the previous generation and rivaling CPUs.
Harness Peak Performance with AMD EPYC Multi-GPU Servers
Propel Your Workloads with AMD EPYC General Purpose HPC Servers
Accelerate Personal Workloads with an AMD EPYC Workstation
Compared to the last generation AMD EPYC 7763, the new flagship AMD EPYC 9654 delivers a 2x performance gain in relative performance benchmarks. With more cores, higher clock speeds, better per-core performance, and improved architecture, the AMD EPYC 9004 series feature unbeatable performance in a single socket. Satisfy and exceed your data center and infrastructure needs and expectations.
All AMD 4th Gen EPYC 9004 CPUs
Model | Core Count | Thread Count | Max Boost Clock | All Core Boost | Base Clock | L3 Cache | TDP |
AMD EPYC 9654/P | 96 | 192 | 3.70GHz | 3.55GHz | 2.40GHz | 384MB | 360w |
AMD EPYC 9634 | 84 | 168 | 3.70GHz | 3.10GHz | 2.25GHz | 384MB | 290w |
AMD EPYC 9554/P | 64 | 128 | 3.75GHz | 3.75GHz | 3.10GHz | 256MB | 360w |
AMD EPYC 9534 | 64 | 128 | 3.70GHz | 3.55GHz | 2.45GHz | 256MB | 280w |
AMD EPYC 9474F | 48 | 96 | 4.10GHz | 3.95GHz | 3.60GHz | 256MB | 360w |
AMD EPYC 9454/P | 48 | 96 | 3.80GHz | 3.65GHz | 2.75GHz | 256MB | 290w |
AMD EPYC 9374F | 32 | 64 | 4.30GHz | 4.10GHz | 3.85GHz | 256MB | 320w |
AMD EPYC 9354/P | 32 | 64 | 3.80GHz | 3.75GHz | 3.25GHz | 256MB | 280w |
AMD EPYC 9334 | 32 | 64 | 3.90GHz | 3.85GHz | 2.70GHz | 128MB | 210w |
AMD EPYC 9274F | 24 | 48 | 4.30GHz | 4.1GHz | 4.05GHz | 256MB | 320w |
AMD EPYC 9254 | 24 | 48 | 4.15GHz | 3.90GHz | 2.90GHz | 128MB | 200w |
AMD EPYC 9224 | 24 | 48 | 3.70GHz | 3.65GHz | 2.50GHz | 64MB | 200w |
AMD EPYC 9174F | 16 | 32 | 4.40GHz | 4.15GHz | 4.10GHz | 256MB | 320w |
AMD EPYC 9124 | 16 | 32 | 3.70GHz | 3.60GHz | 3.00GHz | 64MB | 200w |
We work with leading institutions.
Why SabrePC?
Competitive Pricing
We offer special EDU pricing for research institutions and exclusive B2B bulk pricing discounts. Contact us today for more info!
Dedicated Support
We are dedicated to supplying the latest news and recommendations for new technologies and supporting you every step of the way.
3 Year Warranty
All SabrePC systems and configurations ship with a 3-year warranty and support from our industry expert and customer service team.
Have any Questions? We got answers.
Our experts are here to help you along the way in finding the right solution for you.