The latest in gaming breakthrough.
NVIDIA recently introduced the new Pascal Titan Xp, an upgraded alternate to last year's Titan X (Pascal) model. This new release tops the GeForce GTX 1080 Ti, featuring a Pascal GP102 GPU, in specs. Overall, the Titan Xp produces a 5-10% improvement in GPU performance over the GTX 1080 Ti. As can be seen below, its hardware reigns supreme. Key stats:
- 12GB of GDDR5X memory running at 11.4 Gbps
- 3,840 CUDA cores running at 1.6GHz
- 12 TFLOPs of brute force
NVIDIA GPU Specification Comparison | ||||||
NVIDIA Titan Xp | GTX 1080 Ti | NVIDIA Titan X (Pascal) | GTX Titan X (Maxwell) | |||
CUDA Cores | 3840 | 3584 | 3584 | 3072 | ||
Texture Units | 240 | 224 | 224 | 192 | ||
ROPs | 96 | 88 | 96 | 96 | ||
Core Clock | 1481MHz | 1481MHz | 1417MHz | 1000MHz | ||
Boost Clock | 1582MHz | 1582MHz | 1531MHz | 1075MHz | ||
TFLOPs (FMA) | 12.1 TFLOPs | 11.3 TFLOPs | 11 TFLOPs | 6.1 TFLOPs | ||
Memory Clock | 11.4Gbps GDDR5X | 11Gbps GDDR5X | 10Gbps GDDR5X | 7Gbps GDDR5 | ||
Memory Bus Width | 384-bit | 352-bit | 384-bit | 384-bit | ||
VRAM | 12GB | 11GB | 12GB | 12GB | ||
FP64 | 1/32 | 1/32 | 1/32 | 1/32 | ||
FP16 (Native) | 1/64 | 1/64 | 1/64 | N/A | ||
INT8 | 4:1 | 4:1 | 4:1 | N/A | ||
TDP | 250W | 250W | 250W | 250W | ||
GPU | GP102 | GP102 | GP102 | GM200 | ||
Transistor Count | 12B | 12B | 12B | 8B | ||
Die Size | 471mm2 | 471mm2 | 471mm2 | 601mm2 | ||
Manufacturing Process | TSMC 16nm | TSMC 16nm | TSMC 16nm | TSMC 28nm | ||
Launch Date | 04/06/2017 | 03/10/2017 | 08/02/2016 | 03/17/2015 | ||
Launch Price | $1200 | $699 | $1200 | $999 |
Source: Anandtech NVIDIA is also introducing the new Pascal video drivers to mac users, which will be helpful in opening up access to Mac OSX users. The Titan Xp retails at $1200 directly from NVIDIA and SabrePC also now offers workstations utilizing Titan Xp cards. For more custom solutions, feel free to contact us!