With all of AMD's recent Vega news and product releases, it can be confusing to know which card is for what purpose. As more benchmarks come out detailing card comparisons, take into consideration what each card was meant for before you purchase one.
To make things simpler below is a chart to give a brief run through each card of Radeon Vega's family.
Model | Basic Specs | Use Case |
---|---|---|
Radeon Vega RX 56 | Stream Processors: 3584 Memory: 8GB HBM2 Outputs: TBP: < 210W | Gaming |
Radeon Vega RX 64 | Stream Processors: 4096 Memory: 8GB HBM2 Outputs: TBP: < 295W | Gaming |
Radeon Vega RX 64 Limited Edition | Stream Processors: 4096 Memory: 16GB HBM2 Outputs: TBP: < 300W | Gaming |
Radeon RX Vega 64 Liquid Edition | Stream Processors: 4096 Memory: 8GB HBM2 Outputs: TBP: < 345W | Gaming |
Radeon Vega RX Nano | Stream Processors: Memory: Outputs: TBP: | Gaming (ITX Builds) |
Frontier Edition | Stream Processors: 4096 Memory: 16GB HBM2 Outputs: 1x DP-DVI SL (passive) TBP: < 300W | Game Development, Deep Learning, Visualization, Rendering and VR |
Frontier Liquid Edition | Stream Processors: 4096 Memory: 16GB HBM2 Outputs: 1x HDMI, 3x DisplayPort 1.4 TBP: < 300W | Game Development, Deep Learning, Visualization, Rendering and VR |
Hopefully, you were able to get a better understanding of these cards. Check out the cards on SabrePC for more in-depth product specs. And if you need solutions, we've also got you covered with our custom solutions!